Registry
Top tracked names, sorted by cumulative reverse-split ratio. Click any column header to sort. Click any row to view the full ticker profile. All data sourced from SEC EDGAR filings.
| Ticker | Splits | Cumulative Ratio | Share Growth 1Y | Filing State | Badges |
|---|---|---|---|---|---|
| SMX | 13 | 1-for-29,679,113,626 | — | Fresh Supply 424B filed ~105d ago | 🌀 Serial Splitter📄 Fresh Paper |
| WHLR | 11 | 1-for-30,806,028 | -66.05% | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| ADTX | 8 | 1-for-19,981,205,572 | -61.51% | Fresh Supply 424B filed ~70d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| MULN | 8 | 1-for-1,999,064,003,296 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| HUBC | 7 | 1-for-473,268 | 260.71% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| EJH | 7 | 1-for-92,254,363 | 0% | Quiet | 🌀 Serial Splitter |
| SDOT | 6 | 1-for-10,415 | 115.58% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| JAGX | 6 | 1-for-6,078,764 | 0% | Fresh Supply S-1 filed ~14d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| AKAN | 6 | 1-for-52,360 | -3.12% | Quiet | 🌀 Serial Splitter |
| XXII | 6 | 1-for-147,536,524 | -61.28% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| FRGT | 6 | 1-for-177,396 | -81.84% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| NIVF | 6 | 1-for-89,857 | — | Quiet | 🌀 Serial Splitter |
| AREB | 5 | 1-for-7,062 | 1119.3% | Fresh Supply 424B filed ~0d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| DBGI | 5 | 1-for-9,410,601 | 454.34% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| REVB | 5 | 1-for-232,634 | 305.52% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| EDBL | 5 | 1-for-3,153,870 | 230.42% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| VCIG | 5 | 1-for-1,067,423 | 75.59% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| ALLR | 5 | 1-for-645,316 | 5.51% | Fresh Supply 424B filed ~105d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| BJDX | 5 | 1-for-2,154 | -30.75% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| CDT | 5 | 1-for-2,185,142 | -47.24% | Fresh Supply 424B filed ~75d ago | 🌀 Serial Splitter📄 Fresh Paper |
| HOLO | 5 | 1-for-17,703 | -58.7% | Quiet | 🌀 Serial Splitter |
| TRNR | 5 | 1-for-2,691,090 | -76.85% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| NVVE | 5 | 1-for-20,817 | -85.8% | Split Intent split intent flagged 7d ago | 🌀 Serial Splitter⚰️ Delisting Watch |
| EFSH | 5 | 1-for-8,985 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| RPGL | 5 | 1-for-913 | — | Fresh Supply 424B filed ~105d ago | 🌀 Serial Splitter📄 Fresh Paper |
| VMAR | 5 | 1-for-43,186 | — | Quiet | 🌀 Serial Splitter |
| WTO | 5 | 1-for-821,755 | — | NO LONGER TRADES now FXHO | 🌀 Serial Splitter |
| RNAZ | 5 | 1-for-557,177 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| ZCMD | 5 | 1-for-9,129 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| GNLN | 5 | 1-for-6,501,966 | — | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| VLCN | 5 | 1-for-1,053,162 | — | NO LONGER TRADES now EMPD | 🌀 Serial Splitter |
| SXTC | 5 | 1-for-261,454 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| STKH | 4 | 1-for-1,215 | 1455.71% | Fresh Supply 424B filed ~75d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| CPHI | 4 | 1-for-531 | 1142.24% | Fresh Supply 424B filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| DXF | 4 | 1-for-9,747 | 594.29% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| CETX | 4 | 1-for-141,591 | 523.22% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| ENSC | 4 | 1-for-2,665 | 519.84% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| CMCT | 4 | 1-for-24,512 | 249.74% | Split Intent split intent flagged 82d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| ELAB | 4 | 1-for-25,263 | 230.36% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| YYAI | 4 | 1-for-28,211 | 189.06% | Split Intent split intent flagged 133d ago | 🖨 Heavy Printer🌀 Serial Splitter |
| TNXP | 4 | 1-for-280,926 | 117.63% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| FTFT | 4 | 1-for-679 | 70.15% | Split Intent split intent flagged 132d ago | 🖨 Heavy Printer🌀 Serial Splitter |
| ENVB | 4 | 1-for-17,314 | 48.96% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| UVIX | 4 | 1-for-8,257 | 20.33% | Quiet | 🌀 Serial Splitter |
| KXIN | 4 | 1-for-339,238 | 0% | Quiet | 🌀 Serial Splitter |
| WOK | 4 | 1-for-984,136 | 0% | Quiet | 🌀 Serial Splitter |
| RETO | 4 | 1-for-1,120 | 0% | Quiet | 🌀 Serial Splitter |
| NUWE | 4 | 1-for-4,632,358 | -38.71% | Fresh Supply S-1 filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| PRFX | 4 | 1-for-98 | -43.55% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| BBLG | 4 | 1-for-1,546 | -45.12% | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| SHPH | 4 | 1-for-1,383 | -46.73% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| CNSP | 4 | 1-for-519,523 | -73.24% | Fresh Supply 424B filed ~75d ago | 🌀 Serial Splitter📄 Fresh Paper |
| ONCO | 4 | 1-for-197,833 | -74.15% | Fresh Supply S-1 filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| WNW | 4 | 1-for-37,844 | -75.31% | Quiet | 🌀 Serial Splitter |
| APVO | 4 | 1-for-582,874 | -84.63% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| JZXN | 4 | 1-for-7,907 | -88.6% | Quiet | 🌀 Serial Splitter |
| VERO | 4 | 1-for-216 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| CISS | 4 | 1-for-36,146 | — | Fresh Supply 424B filed ~75d ago | 🌀 Serial Splitter📄 Fresh Paper |
| NRGD | 4 | 1-for-2,861 | — | Quiet | 🌀 Serial Splitter |
| FOXO | 4 | 1-for-93 | — | Fresh Supply S-1 filed ~0d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| JFBR | 4 | 1-for-22,528 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| UPC | 4 | 1-for-765 | — | Quiet | 🌀 Serial Splitter |
| BOIL | 4 | 1-for-240 | — | Quiet | 🌀 Serial Splitter |
| SOXS | 4 | 1-for-22,460 | — | Quiet | 🌀 Serial Splitter |
| TCBP | 4 | 1-for-121,288 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| NBY | 4 | 1-for-3,061 | — | NO LONGER TRADES now SDEV | 🌀 Serial Splitter |
| FFIE | 4 | 1-for-6,107 | — | NO LONGER TRADES now FFAI | 🌀 Serial Splitter |
| BDRX | 4 | 1-for-62,509 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| SYTA | 4 | 1-for-134,572 | — | NO LONGER TRADES now CHAI | 🌀 Serial Splitter |
| YHC | 3 | 1-for-3,287 | 1903.27% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| INHD | 3 | 1-for-3,633 | 1043.03% | Fresh Supply 424B filed ~24d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| BSFC | 3 | 1-for-821 | 1034.09% | Fresh Supply S-1 filed ~0d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| AUUD | 3 | 1-for-3,770 | 764.56% | Fresh Supply S-1 filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| HSDT | 3 | 1-for-34,683 | 637.12% | Fresh Supply 424B filed ~75d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| PTPI | 3 | 1-for-241 | 505.3% | Fresh Supply S-1 filed ~95d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| TANH | 3 | 1-for-11,160 | 448.7% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| ASTI | 3 | 1-for-18,935 | 421.67% | Fresh Supply 424B filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| OCG | 3 | 1-for-2,656 | 374.17% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| ACON | 3 | 1-for-90,298 | 322.8% | Split Intent split intent flagged 132d ago | 🖨 Heavy Printer🌀 Serial Splitter |
| GLMD | 3 | 1-for-158 | 297.8% | Fresh Supply 424B filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| JZ | 3 | 1-for-317 | 205.78% | Fresh Supply 424B filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| AMIX | 3 | 1-for-322 | 125.93% | Going Concern going concern in latest 10-K | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| LUCY | 3 | 1-for-17 | 106.92% | Fresh Supply S-1 filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| SOBR | 3 | 1-for-1,454 | 85.11% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| SXTP | 3 | 1-for-276 | 80.55% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| MNTS | 3 | 1-for-9,073 | 80.48% | Fresh Supply 424B filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| NDRA | 3 | 1-for-10,411 | 72.01% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| ALZN | 3 | 1-for-1,169 | 65.43% | Going Concern going concern in latest 10-K | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| IFBD | 3 | 1-for-496 | 50.06% | Quiet | 🌀 Serial Splitter |
| WKHS | 3 | 1-for-1,421 | 14.99% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| SBFM | 3 | 1-for-10,436 | 9.88% | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| QNRX | 3 | 1-for-4,377 | 0% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| NCI | 3 | 1-for-47 | 0% | Quiet | 🌀 Serial Splitter |
| EPSM | 3 | 1-for-5 | 0% | Quiet | 🌀 Serial Splitter |
| MLGO | 3 | 1-for-4,335 | 0% | Quiet | 🌀 Serial Splitter |
| JDZG | 3 | 1-for-2,730 | 0% | Fresh Supply 424B filed ~0d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| PAVS | 3 | 1-for-127,607 | 0% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| CHR | 3 | 1-for-1,368 | 0% | Quiet | 🌀 Serial Splitter |
| HKIT | 3 | 1-for-4,557 | 0% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| MNDR | 3 | 1-for-247 | 0% | Fresh Supply 424B filed ~75d ago | 🌀 Serial Splitter📄 Fresh Paper |
| OMH | 3 | 1-for-10 | -5.64% | Quiet | 🌀 Serial Splitter |
| CREG | 3 | 1-for-122 | -7.94% | Fresh Supply 424B filed ~66d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| AEMD | 3 | 1-for-641 | -8.31% | Fresh Supply S-1 filed ~14d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| PFSA | 3 | 1-for-1,360 | -12.86% | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| IVF | 3 | 1-for-124 | -16.9% | Fresh Supply S-1 filed ~14d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| GRI | 3 | 1-for-5,957 | -17.31% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| TGL | 3 | 1-for-3,243 | -36.89% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| DRMA | 3 | 1-for-2,311 | -36.94% | Fresh Supply 424B filed ~75d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| CIIT | 3 | 1-for-73 | -41.48% | Fresh Supply S-1 filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| FAMI | 3 | 1-for-1,703 | -48.67% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| SLXN | 3 | 1-for-1,626 | -51.8% | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| AQMS | 3 | 1-for-227 | -59.94% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| GNPX | 3 | 1-for-21,611 | -61.95% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| QNCX | 3 | 1-for-199 | -64.15% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| INBS | 3 | 1-for-2,296 | -65.39% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| FRSX | 3 | 1-for-138 | -72.35% | Quiet | 🌀 Serial Splitter |
| GCTK | 3 | 1-for-4,345 | -78.15% | Split Intent split intent flagged 75d ago | 🌀 Serial Splitter⚰️ Delisting Watch |
| OGEN | 3 | 1-for-1,416 | -78.99% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| KIDZ | 3 | 1-for-449 | -82.02% | Fresh Supply S-1 filed ~14d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| SONM | 3 | 1-for-1,538 | -83.83% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| BNAI | 3 | 1-for-34 | -84.86% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| KITT | 3 | 1-for-2,308 | -86.59% | Fresh Supply S-1 filed ~44d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| BIYA | 3 | 1-for-203 | -88.14% | Fresh Supply 424B filed ~105d ago | 🌀 Serial Splitter📄 Fresh Paper |
| CODX | 3 | 1-for-33 | -89.31% | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| BNRG | 3 | 1-for-335 | — | Quiet | 🌀 Serial Splitter |
| APDN | 3 | 1-for-14,484 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| AGFY | 3 | 1-for-1,174 | — | NO LONGER TRADES now RYM | 🌀 Serial Splitter |
| BNZI | 3 | 1-for-6,252 | — | Fresh Supply S-1 filed ~14d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| JEM | 3 | 1-for-210 | — | Quiet | 🌀 Serial Splitter |
| CLEU | 3 | 1-for-10,747 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| CRKN | 3 | 1-for-596,274 | — | Quiet | 🌀 Serial Splitter⚰️ Delisting Watch |
| NXU | 3 | 1-for-2,242 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| TECS | 3 | 1-for-1,025 | — | Quiet | 🌀 Serial Splitter |
| GDHG | 3 | 1-for-12,222 | — | Quiet | 🌀 Serial Splitter |
| SISI | 3 | 1-for-14,504 | — | Quiet | 🌀 Serial Splitter⚰️ Delisting Watch |
| LGHL | 3 | 1-for-37,665 | — | Quiet | 🌀 Serial Splitter |
| CYCC | 3 | 1-for-3,208 | — | NO LONGER TRADES now BGMS | 🌀 Serial Splitter |
| XTKG | 3 | 1-for-2,543 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| LAZR | 3 | 1-for-3,960 | — | Quiet | 🌀 Serial Splitter |
| DUO | 3 | 1-for-2,651 | — | Quiet | 🌀 Serial Splitter |
| RUBI | 3 | 1-for-5,269 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| NVDS | 3 | 1-for-76 | — | Quiet | 🌀 Serial Splitter |
| PBLA | 3 | 1-for-15,417 | — | Quiet | 🌀 Serial Splitter⚰️ Delisting Watch |
| UOKA | 3 | 1-for-1,006 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| LRHC | 3 | 1-for-5,703 | — | Going Concern going concern in latest 10-K | 🌀 Serial Splitter⚰️ Delisting Watch |
| BHAT | 3 | 1-for-48,870 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| SSG | 3 | 1-for-102 | — | Quiet | 🌀 Serial Splitter |
| XELA | 3 | 1-for-3,138 | — | Quiet | 🌀 Serial Splitter⚰️ Delisting Watch |
| YMAT | 3 | 1-for-13 | — | Quiet | 🌀 Serial Splitter |
| NEPT | 3 | 1-for-1,128 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| YGMZ | 3 | 1-for-104 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| GDXD | 3 | 1-for-1,614 | — | Quiet | 🌀 Serial Splitter |
| PIXY | 3 | 1-for-37,950 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| SEEL | 3 | 1-for-2,252 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| AGRI | 3 | 1-for-37,720 | — | NO LONGER TRADES now AVX | 🌀 Serial Splitter |
| BXRX | 3 | 1-for-802 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| SONN | 3 | 1-for-1,980 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| UVXY | 3 | 1-for-275 | — | Quiet | 🌀 Serial Splitter |
| HKD | 3 | 1-for-6 | — | Quiet | 🌀 Serial Splitter |
| CPOP | 3 | 1-for-58 | — | Fresh Supply 424B filed ~44d ago | 🌀 Serial Splitter📄 Fresh Paper |
| RBNE | 3 | 1-for-80 | — | Fresh Supply 424B filed ~14d ago | 🌀 Serial Splitter📄 Fresh Paper |
| CYTO | 3 | 1-for-409 | — | NO LONGER TRADES | 🌀 Serial Splitter |
| WINT | 3 | 1-for-30,080 | — | Fresh Supply 424B filed ~0d ago | 🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| ATXI | 3 | 1-for-537 | — | Going Concern going concern in latest 10-Q | 🌀 Serial Splitter⚰️ Delisting Watch |
| SPRC | 3 | 1-for-3,974 | — | Quiet | 🌀 Serial Splitter |
| QH | 3 | 1-for-86,682 | — | Quiet | 🌀 Serial Splitter |
| NAOV | 3 | 1-for-1,365 | — | NO LONGER TRADES now FEED | 🌀 Serial Splitter |
| FWBI | 3 | 1-for-2,992 | — | NO LONGER TRADES now GRDX | 🌀 Serial Splitter |
| SQQQ | 3 | 1-for-137 | — | Quiet | 🌀 Serial Splitter |
| VINO | 3 | 1-for-834 | — | Quiet | 🌀 Serial Splitter⚰️ Delisting Watch |
| FNGD | 3 | 1-for-1,791 | — | Quiet | 🌀 Serial Splitter |
| NCNA | 3 | 1-for-2,998 | — | Quiet | 🌀 Serial Splitter |
| CTNT | 2 | 1-for-2,402 | 1253.95% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| DFNS | 2 | 1-for-223 | 1024.27% | Fresh Supply 424B filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| ZVSA | 2 | 1-for-280 | 869.69% | Fresh Supply S-1 filed ~0d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| TENX | 2 | 1-for-1,307 | 802.11% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| CYN | 2 | 1-for-7,539 | 723.29% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| VSME | 2 | 1-for-137 | 588.24% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| SQNS | 2 | 1-for-23 | 536.25% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| XTIA | 2 | 1-for-146 | 511.97% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| SBEV | 2 | 1-for-78 | 479.39% | Fresh Supply S-1 filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| HEPA | 2 | 1-for-576 | 432.04% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| IPDN | 2 | 1-for-24 | 405.18% | Fresh Supply S-1 filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| AVTX | 2 | 1-for-2,209 | 385.48% | Fresh Supply 424B filed ~75d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| HCWB | 2 | 1-for-214 | 367.9% | Fresh Supply S-1 filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| SNGX | 2 | 1-for-178 | 354.12% | Fresh Supply 424B filed ~44d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| UAVS | 2 | 1-for-507 | 320.78% | Split Intent split intent flagged 119d ago | 🖨 Heavy Printer🌀 Serial Splitter |
| WLDS | 2 | 1-for-48 | 307.48% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| PBM | 2 | 1-for-836 | 303.73% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| MTC | 2 | 1-for-62 | 295.4% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| RDHL | 2 | 1-for-894 | 294.76% | Fresh Supply 424B filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter📄 Fresh Paper |
| CRIS | 2 | 1-for-296 | 272.57% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| PPBT | 2 | 1-for-176 | 259.47% | Quiet | 🖨 Heavy Printer🌀 Serial Splitter |
| BURU | 2 | 1-for-134 | 241.36% | Fresh Supply S-1 filed ~2d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| AMZE | 2 | 1-for-67 | 239.16% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| XPON | 2 | 1-for-1,287 | 238.97% | Going Concern going concern in latest 10-Q | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch |
| CING | 2 | 1-for-186 | 212.69% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| IBIO | 2 | 1-for-424 | 200.73% | Fresh Supply 424B filed ~105d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
| SNES | 2 | 1-for-180 | 198.63% | Split Intent split intent flagged 77d ago | 🖨 Heavy Printer🌀 Serial Splitter |
| KALA | 2 | 1-for-1,969 | 188.11% | Fresh Supply 424B filed ~14d ago | 🖨 Heavy Printer🌀 Serial Splitter⚰️ Delisting Watch📄 Fresh Paper |
Source: SEC EDGAR XBRL share counts and filing data. Filing state classifications are based on EDGAR records. Methodology.